2 PCS adorável macacão de bebê de manga comprida com estampa floral completa
Size Charts
INFANTS(CM)
Age | Height (cm) | Weight (kg) | Top Length | Bust | Sleeve Length |
0~3 Months | 55~61 | 4~5.8 | 52 | 50 | 24 |
3~6 Months | 61~65 | 5.8~7.6 | 55 | 52 | 25 |
6~9 Months | 65~70 | 7.6~9.5 | 58 | 54 | 26 |
9~12 Months | 70~75 | 9.5~11.2 | 61 | 56 | 27 |
INFANTS(INCH)
Age | Height (inch) | Weight (lb) | Top Length | Bust | Sleeve Length |
0~3 Months | 21.5~24 | 8.8~12.8 | 20.5 | 19.7 | 9.4 |
3~6 Months | 24~25.5 | 12.8~16.8 | 21.7 | 20.5 | 9.8 |
6~9 Months | 25.5~27.5 | 16.8~20.9 | 22.8 | 21.3 | 10.2 |
9~12 Months | 27.5~29.5 | 20.9~24.7 | 24 | 22 | 10.6 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered