Conjunto de roupas listradas para bebês meninos e meninas
Size Charts
INFANTS(CM)
Age | Height (cm) | Weight (kg) | Top Length | Pants Length | Bust | Waist |
0~3 Months | 55~61 | 4~5.8 | 32 | 43 | 48 | 37 |
3~6 Months | 61~65 | 5.8~7.6 | 34 | 45.5 | 50 | 38 |
6~12 Months | 65~75 | 7.6~11.2 | 36 | 48 | 52 | 39 |
12~24 Months | 75~87 | 11.2~13.7 | 38 | 50.5 | 54 | 40 |
INFANTS(INCH)
Age | Height (inch) | Weight (lb) | Top Length | Pants Length | Bust | Waist |
0~3 Months | 21.5~24 | 8.8~12.8 | 12.6 | 16.9 | 18.9 | 14.6 |
3~6 Months | 24~25.5 | 12.8~16.8 | 13.4 | 17.9 | 19.7 | 15 |
6~12 Months | 25.5~29.5 | 16.8~24.7 | 14.2 | 18.9 | 20.5 | 15.4 |
12~24 Months | 29.5~34 | 24.7~30.2 | 15 | 19.9 | 21.3 | 15.7 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
