Macacão de bebê estampado com lindas letras "Não é NANA como aquela que eu tenho"
Size Charts
INFANTS(CM)
Age | Height (cm) | Weight (kg) | Top Length | Bust | Sleeve Length |
0~3 Months | 55~61 | 4~5.8 | 37 | 48 | 10 |
3~6 Months | 61~65 | 5.8~7.6 | 39 | 50 | 11 |
6~9 Months | 65~70 | 7.6~9.5 | 41 | 52 | 12 |
9~12 Months | 70~75 | 9.5~11.2 | 43 | 54 | 12 |
INFANTS(INCH)
Age | Height (inch) | Weight (lb) | Top Length | Bust | Sleeve Length |
0~3 Months | 21.5~24 | 8.8~12.8 | 14.6 | 18.9 | 3.9 |
3~6 Months | 24~25.5 | 12.8~16.8 | 15.4 | 19.7 | 4.3 |
6~9 Months | 25.5~27.5 | 16.8~20.9 | 16.1 | 20.5 | 4.7 |
9~12 Months | 27.5~29.5 | 20.9~24.7 | 16.9 | 21.3 | 4.7 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
