Elephant Print Top & Pant & Hat
Size Charts
INFANTS(CM)
Age | Height(CM) | Weight(kg) | Top Length | Pants Length | Bust | Waist |
0~3 Months | 55~61 | 4~5.8 | 34 | 33 | 46 | 36 |
3~6 Months | 61~65 | 5.8~7.6 | 36 | 35 | 50 | 38 |
6~12 Months | 65~75 | 7.6~11.2 | 38 | 37 | 54 | 40 |
12~18 Months | 75~80 | 11.2~12.6 | 40 | 39 | 58 | 42 |
INFANTS(INCH)
Age | Height(INCH) | Weight(lb) | Top Length | Pants Length | Bust | Waist |
0~3 Months | 21.5~24 | 8.8~12.8 | 13.4 | 13.0 | 18.1 | 14.2 |
3~6 Months | 24~25.5 | 12.8~16.8 | 14.2 | 13.8 | 19.7 | 15.0 |
6~12 Months | 25.5~29.5 | 16.8~24.7 | 15.0 | 14.6 | 21.3 | 15.7 |
12~18 Months | 29.5~31.5 | 24.7~27.8 | 15.7 | 15.4 | 22.8 | 16.5 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered