Vintage Baby Girls Ruffle Romper
Size Charts
INFANTS(CM)
Age | Height (cm) | Weight (kg) | Top Length | Waist |
0~6 Months | 55~65 | 4~7.6 | 38 | 40 |
6~12 Months | 65~75 | 7.6~11.2 | 41 | 42 |
12~18 Months | 75~80 | 11.2~12.6 | 44 | 44 |
18~24 Months | 80~87 | 12.6~13.7 | 44 | 44 |
INFANTS(INCH)
Age | Height (inch) | Weight (lb) | Top Length | Waist |
0~6 Months | 21.5~25.5 | 8.8~16.8 | 15 | 15.7 |
6~12 Months | 25.5~29.5 | 16.8~24.7 | 16.1 | 16.5 |
12~18 Months | 29.5~31.5 | 24.7~27.8 | 17.3 | 17.3 |
18~24 Months | 31.5~34 | 27.8~30.2 | 17.3 | 17.3 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered